|
(Corrected
for Daylight Saving Time)
( Mar 14 - Nov 6) |
![]() Current Phase |
|||
| New Moons |
|
|||
| | JAN 15 2:11 am | | JAN 30 1:18 am | |
| | FEB 13 9:51 pm | | FEB 28 11:38 am | |
| | MAR 15 5:01 pm | | MAR 29 10:25 pm | |
| | APR 14 8:29 am | | APR 28 8:18 am | |
| | MAY 13 9:04 pm | | MAY 27 7:07 pm | |
| | JUN 12 7:15 am | | JUN 26 7:30 am | |
| | JUL 11 3:40 pm | | JUL 25 9:37 pm | |
| | AUG 9 11:08 pm | | AUG 24 1:05 pm | |
| | SEP 8 6:30 am | | SEP 23 5:17 am | |
| | OCT 7 2:44 pm | | OCT 22 9:36 pm | |
| | NOV 6 12:52 am | | NOV 21 12:27 pm | |
| | DEC 5 12:36 pm | | DEC 21 3:13 am | |
| Griffith Observatory Data | ||||
spring equinox 1:34
pm EST March 20 |
|
| Look up your birthday moon Learn the moon names | |
| Suggestions for this page?------ © moonWax.com---- |