|
(Corrected
for Daylight Saving Time)
( Mar 14 - Nov 6) |
![]() Current Phase |
|||
| New Moons |
|
|||
| | JAN 14 11:11 pm | | JAN 29 10:18 pm | |
| | FEB 13 6:51 pm | | FEB 28 8:38 am | |
| | MAR 15 2:01 pm | | MAR 29 7:25 pm | |
| | APR 14 5:29 am | | APR 28 5:18 am | |
| | MAY 13 6:04 pm | | MAY 27 4:07 pm | |
| | JUN 12 4:15 am | | JUN 26 4:30 am | |
| | JUL 11 12:40 pm | | JUL 25 6:37 pm | |
| | AUG 9 8:08 pm | | AUG 24 10:05 am | |
| | SEP 8 3:30 am | | SEP 23 2:17 am | |
| | OCT 7 11:44 am | | OCT 22 6:36 pm | |
| | NOV 5 9:52 pm | | NOV 21 9:27 am | |
| | DEC 5 9:36 am | | DEC 21 12:13 am | |
| | ||||
| Griffith Observatory Data | ||||
spring equinox 10:34
am PST March 20 |
|
| Look up your birthday moon Learn the moon names | |
| Suggestions for this page?------ © moonWax.com---- |